13266111188
XH-436 小型注塑机 Small injection molding machine
产品型号:XH-436
应用行业:适合实验室制备各种测试样条(如拉伸、冲击样条、色卡)的精密注射成形。本机体积小巧,操作方便,可满足任何高精度微形制品的加工需要。
适用原料:PP、PC、PVC、ABS、PE、PA6、PS、PEI、PMMA、POM、TPU、TPE等。
Applicable raw materials: PP, PC, PVC, ABS, PE, PA6, PS, PEI, PMMA, POM, TPU, TPE, etc.
特点:
伺服系统整机各动作快速、平稳The servo system moves fast and smooth
控制性重复性好、超节能Good control repetition, super energy saving
产品可自动落下、自动成型The product can be automatically dropped, automatic forming
机身低、供料方便、易保养、对安置场地无高度限制Low fuselage, convenient material supply, easy to maintain, and no high restrictions on the resettlement site
技术参数 (Technical Parameters):
规格 Specifation | 型号Model No | Unit | 20T | 25T | 40T | 60T |
射出系统 Injection unit | 螺杆直径 Screw diameter | mm | 22 | 22 | 25 | 28 |
射出压力 Injection pressure | kg/cm2 | 2170 | 2170 | 1960 | 2170 | |
射出量 Injection quantity | G/OZ | 40/1.4 | 40/1.4 | 64/2.2 | 80/2.8 | |
螺杆行程 Screw stroke | mm | 110 | 110 | 110 | 140 | |
射嘴行程 Nozzle stroke | mm | 150 | 150 | 200 | 200 | |
锁模系统 Clamp Unit | 锁模力 Clamping Force | Tons | 20 | 25 | 40 | 60 |
模板尺寸 Platen size | mm | 380*290 | 380*290 | 430*430 | 470*470 | |
模柱间距 Tie-bars spacing | mm | 250*200 | 250*200 | 280*280 | 310*310 | |
最小模厚 Min mold thickness | mm | 100/40 | 130/100 | 120/160 | 160/200 | |
开模行程 Mold opening stroke | mm | 215 | 215 | 215 | 250 | |
最大开模距 Max mold opening distance | mm | 255/315 | 315/345 | 340/380 | 410/450 | |
油电系统 Power Unit | 最大液压压力 Max hydraulic pressure | kg/cm2 | 140 | 140 | 140 | 140 |
马达电力 Motor power | KW | 4(5HP) | 4(5HP) | 4(5HP) | 7.5(10HP) | |
总用电量 Total power consumption | KW | 6 | 6 | 6.4 | 11.5 | |
其它 Other | 机器总重 Machine weight | kg | 1000 | 1000 | 1500 | 2000 |
机器外形尺寸 Machine dimensions | mm | 2020×600×1400 | 2400×700×1500 | 2600×700×1500 |
管理员
该内容暂无评论